E-Branch
Login for account access
HomeWhat's HotAccountsLoansServicesBecome a MemberGive with UsContact UsMenu
Savings Rates

Savings Account Rates
Account Type Balance Range Dividend Rate Annual Yield
Regular Shares (00-09)
& Special Shares (60) 
$0.00 - $99.00 .00% .00%
  $100.00 and over 1.00% 1.01%
Holiday Club (50)  $0.00 - $99.00 .00% .00%
  $100.00 and over 2.00% 2.02%
IRA variable (20-24)  $5.00 and over 2.00% 2.02%
Pyramid Hi Yield (25)  $0.00 - $2,499.99 1.80%       1.82%
  $2,500.00 - $4,999.99 1.90% 1.92%
  $5,000.00 - $9,999.99 2.00% 2.02%
  $10,000.00 - $24,999.99 2.10% 2.12%
  $25,000.00 - $49,999.99 2.20% 2.23%
  $50,000.00 and over 2.30% 2.33%
Super Draft Account (10)  $0.00 and over .50% .50%
Benefits Plus Share Draft (13)  $0.00 - $999.99 .00% .00%
  $1,000.00 - $4,999.99 .50% .50%
  $5,000.00 - $9,999.99 .75% .76%
  $10,000.00 and over .95% 96%

These rates are effective 04/1/2008 and are subject to change without notice




CD & IRA Rates
Account Type Term Balance Range Dividend Rate Annual Yield
Small Savers CD 30-181 days $1,000 - $4,999.99 2.00% 2.22%
Small Savers CD 181-365 days $1,000 - $4,999.99 3.00% 3.03%
Small Savers CD 366 - 730 days $1,000 - $4,999.99 3.25% 3.28%
Small Savers CD 731-1,095 days $1,000 - $4,999.99 3.60% 3.63%
Small Savers CD 3-5 years $1,000 - $4,999.99 3.85%

3.88%

Super Savers CD 30-181 days $5,000.00 and over 2.10% 2.12%
Super Savers CD 181-365 days $5,000.00 and over 3.25% 3.27%
Super Savers CD 366-730 days $5,000.00 and over 3.30% 3.33%
Super Savers CD 731-1,095 days $5,000.00 and over 3.45% 3.48%
Super Savers CD 3-5 years $5,000.00 and over 3.55% 3.58%
Flexi-Share Time Deposit 60 mo. $5000 - $49,999 3.65% 3.68%
Flexi-Share Time Deposit 60 mo. $50,000 - $99,999 3.75% 3.79%
Flexi-Share Time Deposit 60 mo. $100,000 + 3.85% 3.89%
IRA Certificate 18 months $500.00 and over

3.45%

3.48%
IRA Certificate 36 months $500.00 and over 3.60% 3.64%
Minor Certificate 12 months $100.00 and over 2.75%

2.77%

 

These rates are effective 4/1/2008 and are subject to change without notice.




Truth In Savings Disclosures










linksNCUA
© Forest Park Federal Credit UnionWeb Site Design by JSS Enterprises, Inc.DisclosuresPrivacy Policy

By clicking on links, you are leaving Forest Park FCU's website. You are linking to an alternate website not operated by FPFCU, and FPFCU is not responsible for the content of the alternate website. The fact that there is a link from FPFCU website to an alternate website does not constitute endorsement of any product, service, or organization. FPFCU does not represent either you or the website operator if you enter into a transaction. Privacy and security policies may differ from those practiced by FPFCU, and you should review the alternate website's policies.